Please click here for Enterprise Edition requirements.
Any of the following operating systems can be used: Windows 2000 Server (or later), Windows 2000 Professional Edition (or later), Windows XP (all versions), or Windows Vista (all versions). Total Office Manager is kept up to date. It is important that you keep your operating system up to date with all of the most current Service Packs, updates, and drivers. This is your responsibility. If you do not, it is possible that Total Office Manager may not operate correctly.
Windows 98 is no longer supported by Microsoft (as of June 2003) and therefore NOT recommended. We will not support Windows 98, NT, or ME.
| Total Office Manager System Requirements | ||
|---|---|---|
| System Device | Minimum | Recommended |
| Operating System | See notes above | Windows XP Professional or Windows Vista Business Edition |
| Processor | Pentium 733 | Pentium 1.8 or higher |
| Hard Disk Space | 175 MB free | 300 MB free or 25% of the total HD space
free (whichever is greater) |
| RAM | 256 MB (128 MB available)* |
(256 MB available)* |
| Video | 1024 x 768 16-bit video driver |
1280 x 1024 or higher High-Color (32-bit) |
| CD-ROM | Required For Installation | 48x CD-ROM Drive |
| Network Adapter | 100/10mbs 32-bit (if networking ability is desired) |
100/10mbs 32-bit |
| Printer | Compatible with most | Laser or high-speed ink jet printer |
| Software | Internet Explorer 5.0 | Internet Explorer 6.0 or above Microsoft MapPoint 2004 or above |
| Other | Mouse or pointing device | Mouse or pointing device POP3 email if email work order feature is desired |
| Internet Connection | Dial-up (56k, used for updates) | Broadband (Cable, DSL, Satellite) |
| * We recommend that you install all of the memory your system can handle. It's currently very cheap and will generally offer the largest performance increase of anything else you do. | ||
| Caller ID Requirements | ||
|---|---|---|
| System Device | Minimum | Recommended |
| Operating System | See notes above | Windows Server 2000 or above |
| Processor | Pentium 733 | Pentium 1.8 or higher |
| Hard Disk Space | 2 MB free | 10 MB free or 25% of the total HD space
free (whichever is greater) |
| RAM | 256 MB (128 MB available)* |
(256 MB available)* |
| Video | SVGA (800x600) 16-bit video driver |
1024 x 768 (or higher) High-Color (32 bit) 65536 colors |
| CD-ROM | Required For Installation | 48x CD-ROM Drive |
| Network Adapter | 100/10mbs 32-bit | 100/10mbs 32-bit |
| Communications Port | SERIAL INPUT | SERIAL INPUT |
| Other | Mouse or pointing device | Mouse or pointing device POP3 email if email work order feature is desired |
Receive a FREE issue of Contractor Success, our full-color catalog.
You can also sign up for our Tech Tips Newsletters.
| TESTIMONIALS |
|