Type: Custom Data View
Data View: Missing Work Orders Invoiced
Customer: Aptora
Public: Yes
Reports Included: No
Description: List of work orders which have been completed and no corresponding invoice/sale is attached.
Drill Down: Yes, opens work order.
Columns and data for the Missing Work Orders Invoiced Custom Data View are outlined below:
| Column Name | Form | Field | Notes | 
| Technician Assigned | Work Order : General Tab | Assigned To | |
| Employee Alias | Work Order : General Tab | Assigned To | |
| Customer Name | Work Order | Customer:Job | |
| Customer Display Name | Work Order | Customer:Job | |
| WO Date | Work Order : General Tab | Date | |
| WO Number | Work Order | Work Order # | |
| WO SA Item | Work Order : Additional Info Tab | Associated Service Agreement | |
| WO SA Description | Work Order : Additional Info Tab | Associated Service Agreement Description | |
| WO SA Number | Work Order : Additional Info Tab | Associated Service Agreement Number | |
| WO SA Term Begins | Work Order : Additional Info Tab | Associated Service Agreement Term Begins | |
| WO SA Term Ends | Work Order : Additional Info Tab | Associated Service Agreement Term Ends | |
| Is Planned Maintenance? | Work Order : Additional Info Tab | Planned Maint. | |
| SA Discount Applied? | Work Order : Items Tab | ******** | Indicates whether a line item for a service agreement discount has been added | 
| WO Start Time | Work Order : General Tab | Start Time | |
| WO Status | Work Order | Status | |
| WO Type | Work Order : General Tab | Work Order Type | |
| WO Department | Work Order : Additional Info Tab | Department | |
| WO Full Department | Work Order : Additional Info Tab | Associated Department Full Name | |
| WO Dept Alias | Work Order : Additional Info Tab | Associated Department Alias | |
| WO Stage | Work Order : General Tab | Associated Stage | |
| WO Brief Description | Work Order : General Tab | Brief Description | |
| WO Detailed Description | Work Order : General Tab | Detailed Description | |
| WO Private Notes | Work Order : Notes Tab | Private Notes | |
| WO Technician Notes | Work Order : Notes Tab | Technician’s Notes | |
| WO User Created | Work Order | WO Security Label | |
| WO Date Created | Work Order | WO Security Label | |
| WO User Revised | Work Order | WO Security Label | |
| WO Date Revised | Work Order | WO Security Label | |
| WorkOrderID | Work Order | Table ID of Work Order | |
| EmployeeID | Work Order | Table ID of Assigned To Employee | |
| CustJobsID | Work Order | Table ID of Customer:Job | |
| DeptID | Work Order | Table ID of Department | 


 
                     
													