Type: Custom Data View
Reports Included: No
Description: List of customer equipment with details for the last work order completed, number of pending work orders, and customer demographics.
Drill Down: Yes, opens the equipment record.
Columns and data for the Customer Equipment Custom Data View are outlined below:
| Column Name | Form | Field | Notes |
| Customer:Job Name | Customer:Job | Name | |
| Department Name | Customer:Job Additional Info Tab | Department Name | |
| Department Full Name | Customer:Job Additional Info Tab | Associated Department Full Name | |
| Department Alias | Customer:Job Additional Info Tab | Associated Department Alias | |
| Equipment Type | Equipment | Type | |
| Equipment Manufacturer | Equipment | Manufacturer | |
| Model | Equipment | Model | |
| Serial Number | Equipment | Serial Number | |
| Equipment Description | Equipment | Calculated Field | Estimated Cost minus Cost to Date |
| Equipment Location | Equipment | Calculated Field | Cost to Date divided by Estimated Cost |
| Install Date | Equipment | ||
| Install Age Days | Equipment | Calculated Field | Number of days from the Install Date to the date the CDV was run. |
| Install Age Months | Equipment | Calculated Field | Number of months from the Install Date to the date the CDV was run. |
| Install Age Years | Equipment | Calculated Field | Number of years from the Install Date to the date the CDV was run. |
| Mfg Year | Equipment | Year Mfr. | |
| Mfg Age Years | Equipment | Calculated Field | Number of years from the Year Mfr. to the date the CDV was run. |
| Equipment Notes | Equipment | Notes | Notes are found under the Menu option. |
| General Our Warranty | Equipment | Our Warranty General | |
| General MFG Warranty | Equipment | Manufacturer Warranty General | |
| Our Labor Warranty | Equipment | Our Warranty Labor | |
| MFG Labor Warranty | Equipment | Manufacturer Warranty Labor | |
| Our Parts Warranty | Equipment | Our Warranty Parts | |
| MFG Parts Warranty | Equipment | Manufacturer Warranty Parts | |
| In Service | Equipment | In Service | |
| Equipment Parent | Equipment | Parent Equipment | |
| Service Agreement | Service Agreement | Type | The service agreement information is based on the equipment being assigned to the service agreement. |
| SA Term Begins | Service Agreement | Term Begins | |
| SA Term Ends | Service Agreement | Term Ends | |
| SA Number | Service Agreement | Number | |
| Last Completed Work Order | Work Order : General Tab | Date | |
| Last Work Order Details | Work Order | ****** | From the last work order completed, a copy of the date, technician’s name, brief description, detailed description, private notes, and technician notes. |
| Last Work Order Type | Work Order : Additional Info Tab | Type | |
| Last Work Order Dept | Work Order : Additional Info Tab | Department | |
| # Pending WO | Work Order | Calculated Field | The number of work orders for the customer which have not been completed or cancelled. |
| Customer:Job Display | Customer:Job | Display | |
| Billing Parent | Customer:Job | Parent Name of child account | This is the parent name of the record. When the customer is the parent, this field will be the same as the customer name. |
| Company Name | Customer:Job : Address Tab | Company | |
| DBA | Customer:Job : Address Tab | DBA | |
| Bill To Address | Customer:Job : Address Tab | Bill To Address | |
| Bill To Address2 | Customer:Job : Address Tab | Bill To Address2 | |
| Bill To City/State/Zip | Customer:Job : Address Tab | Bill To City, State Zip | |
| Bill To County | Customer:Job : Address Tab | Bill To County | |
| Bill To Country | Customer:Job : Address Tab | Bill To Country | |
| Bill To Subdivision | Customer:Job : Address Tab | Bill To Subdivision | |
| Work Address | Customer:Job : Address Tab | Work Address | |
| Work Address2 | Customer:Job : Address Tab | Work Address2 | |
| Work City/State/Zip | Customer:Job : Address Tab | Work City, State, Zip | |
| Work County | Customer:Job : Address Tab | Work County | |
| Work Country | Customer:Job : Address Tab | Work Country | |
| Work Subdivision | Customer:Job : Address Tab | Work Subdivision | |
| Salutation | Customer:Job : Address Tab | Salutation | |
| First Name | Customer:Job : Address Tab | First Name | |
| Middle Initial | Customer:Job : Address Tab | Middle Initial | |
| Last Name | Customer:Job : Address Tab | Last Name | |
| Contact | Customer:Job : Address Tab | Contact | |
| Phone | Customer:Job : Address Tab | Phone/Ext | |
| Phone Ext | Customer:Job : Address Tab | Phone/Ext | |
| Cell Phone | Customer:Job : Address Tab | Cell Phone | |
| Fax | Customer:Job : Address Tab | Fax | |
| Pager | Customer:Job : Address Tab | Pager | |
| Pin | Customer:Job : Address Tab | Pin | |
| Alt Phone | Customer:Job : Address Tab | Alt. Phone | |
| Alt Contact | Customer:Job : Address Tab | Alt. Contact | |
| Customer:Job : Address Tab | |||
| Website | Customer:Job : Address Tab | Website | |
| Owner | Customer:Job : Address Tab | Owner | |
| Map Code | Customer:Job : Address Tab | Map Code | |
| Account Number | Customer:Job : Payment Tab | Account Number | |
| Sales Rep Alias | Customer:Job : | Sales Rep Alias/Name if Vendor | |
| Additional Info Tab | |||
| Sales Rep Name | Customer:Job : | Sales Rep Name | |
| Additional Info Tab | |||
| EquipmentID | Equipment | Table ID of Equipment | |
| ParentEquipID | Equipment | Table ID of Parent Equipment | |
| CustomerID | Customer:Job | Table ID of Customer:Job | |
| ParentID | Customer:Job | Table ID of Parent Record |

