Type: Custom Data View
Data View: Missing Invoice Work Orders
Customer: Aptora
Public: Yes
Reports Included: No
Description: List of invoices, sales, and credits which have been created and no corresponding work order is attached.
Drill Down: Yes, opens transaction type
Columns and data for the Missing Invoice Work Orders Custom Data View are outlined below:
Column Name | Form | Field | Notes |
Cust:Job Name | Invoice/Sale/Credit | Customer:Job | Â |
Tran No | Invoice/Sale/Credit | Number | Â |
Tran Date | Invoice/Sale/Credit | Date | Â |
Tran Type | Form Type | Invoice/Sale/Credit | Â |
Tran Total | Invoice/Sale/Credit | Total | Â |
Tran Department Display | Invoice/Sale/Credit | Associated Department Full Name | Â |
Internal Memo | Invoice/Sale/Credit | Internal Memo | Â |
Tran Department Name | Invoice/Sale/Credit | Department | Â |
Tran Department Alias | Invoice/Sale/Credit | Associated Department Alias | Â |
Cust:Job Display Name | Invoice/Sale/Credit | Customer:Job | Â |
Tran Sales Rep Name | Invoice/Sale/Credit | Associated Transaction Sales Rep Name | Â |
Tran Sales Rep Alias | Invoice/Sale/Credit | Associated Transaction Sales Rep Alias | Â |
Tran Sales Rep First Name | Invoice/Sale/Credit | Associated Transaction Sales Rep First Name | Â |
Tran Sales Rep Last Name | Invoice/Sale/Credit | Associated Transaction Sales Rep Last Name | Â |
Tran Bill To Line 1 | Invoice/Sale/Credit | Bill To Line 1 | Â |
Tran Bill To Attn | Invoice/Sale/Credit | Bill To Attn | Â |
Tran Bill To Address | Invoice/Sale/Credit | Bill To Address | Â |
Tran Bill To Address2 | Invoice/Sale/Credit | Bill To Address2 | Â |
Tran Bill To City | Invoice/Sale/Credit | Bill To City | Â |
Tran Bill To State | Invoice/Sale/Credit | Bill To State | Â |
Tran Bill To Zip | Invoice/Sale/Credit | Bill To Zip | Â |
Tran Work Line 1 | Invoice/Sale/Credit | Work Line 1 | Â |
Tran Work Attn | Invoice/Sale/Credit | Work Attn | Â |
Tran Work Address | Invoice/Sale/Credit | Work Address | Â |
Tran Work Address2 | Invoice/Sale/Credit | Work Address2 | Â |
Tran Work City | Invoice/Sale/Credit | Work City | Â |
Tran Work State | Invoice/Sale/Credit | Work State | Â |
Tran Work Zip | Invoice/Sale/Credit | Work Zip | Â |
From Mobile? | Invoice/Sale/Credit | Calculated Field | Indication of whether transaction was created from Aptora Mobile II. (Invoices Only) |
Tran User Created | Invoice/Sale/Credit | Transaction Security Label | Â |
Tran Date Created | Invoice/Sale/Credit | Transaction Security Label | Â |
Tran User Revised | Invoice/Sale/Credit | Transaction Security Label | Â |
Tran Date Revised | Invoice/Sale/Credit | Transaction Security Label | Â |
TranID | Invoice/Sale/Credit | Table ID of Transaction | Â |
CustID | Invoice/Sale/Credit | Table ID of Customer:Job | Â |

