Type: Custom Data View
Data View: Missing Work Orders Invoiced
Customer: Aptora
Public: Yes
Reports Included: No
Description: List of work orders which have been completed and no corresponding invoice/sale is attached.
Drill Down: Yes, opens work order.
Columns and data for the Missing Work Orders Invoiced Custom Data View are outlined below:
Column Name | Form | Field | Notes |
Technician Assigned | Work Order : General Tab | Assigned To | Â |
Employee Alias | Work Order : General Tab | Assigned To | Â |
Customer Name | Work Order | Customer:Job | Â |
Customer Display Name | Work Order | Customer:Job | Â |
WO Date | Work Order : General Tab | Date | Â |
WO Number | Work Order | Work Order # | Â |
WO SA Item | Work Order : Additional Info Tab | Associated Service Agreement | Â |
WO SA Description | Work Order : Additional Info Tab | Associated Service Agreement Description | Â |
WO SA Number | Work Order : Additional Info Tab | Associated Service Agreement Number | Â |
WO SA Term Begins | Work Order : Additional Info Tab | Associated Service Agreement Term Begins | Â |
WO SA Term Ends | Work Order : Additional Info Tab | Associated Service Agreement Term Ends | Â |
Is Planned Maintenance? | Work Order : Additional Info Tab | Planned Maint. | Â |
SA Discount Applied? | Work Order : Items Tab | ******** | Indicates whether a line item for a service agreement discount has been added |
WO Start Time | Work Order : General Tab | Start Time | Â |
WO Status | Work Order | Status | Â |
WO Type | Work Order : General Tab | Work Order Type | Â |
WO Department | Work Order : Additional Info Tab | Department | Â |
WO Full Department | Work Order : Additional Info Tab | Associated Department Full Name | Â |
WO Dept Alias | Work Order : Additional Info Tab | Associated Department Alias | Â |
WO Stage | Work Order : General Tab | Associated Stage | Â |
WO Brief Description | Work Order : General Tab | Brief Description | Â |
WO Detailed Description | Work Order : General Tab | Detailed Description | Â |
WO Private Notes | Work Order : Notes Tab | Private Notes | Â |
WO Technician Notes | Work Order : Notes Tab | Technician’s Notes | Â |
WO User Created | Work Order | WO Security Label | Â |
WO Date Created | Work Order | WO Security Label | Â |
WO User Revised | Work Order | WO Security Label | Â |
WO Date Revised | Work Order | WO Security Label | Â |
 WorkOrderID | Work Order | Table ID of Work Order |  |
 EmployeeID | Work Order | Table ID of Assigned To Employee |  |
 CustJobsID | Work Order | Table ID of Customer:Job |  |
 DeptID | Work Order | Table ID of Department |  |

