Type: Custom Data View
Reports Included: No
Description:Â List of customer equipment with details for the last work order completed, number of pending work orders, and customer demographics.
Drill Down: Yes, opens the equipment record.
Columns and data for the Customer Equipment Custom Data View are outlined below:
| Column Name | Form | Field | Notes |
| Customer:Job Name | Customer:Job | Name | Â |
| Department Name | Customer:Job Additional Info Tab | Department Name | Â |
| Department Full Name | Customer:Job Additional Info Tab | Associated Department Full Name | Â |
| Department Alias | Customer:Job Additional Info Tab | Associated Department Alias | Â |
| Â | Â | Â | Â |
| Equipment Type | Equipment | Type | Â |
| Equipment Manufacturer | Equipment | Manufacturer | Â |
| Model | Equipment | Model | Â |
| Serial Number | Equipment | Serial Number | Â |
| Equipment Description | Equipment | Calculated Field | Estimated Cost minus Cost to Date |
| Equipment Location | Equipment | Calculated Field | Cost to Date divided by Estimated Cost |
| Install Date | Equipment | Â | Â |
| Install Age Days | Equipment | Calculated Field | Number of days from the Install Date to the date the CDV was run. |
| Install Age Months | Equipment | Calculated Field | Number of months from the Install Date to the date the CDV was run. |
| Install Age Years | Equipment | Calculated Field | Number of years from the Install Date to the date the CDV was run. |
| Mfg Year | Equipment | Year Mfr. | Â |
| Mfg Age Years | Equipment | Calculated Field | Number of years from the Year Mfr. to the date the CDV was run. |
| Equipment Notes | Equipment | Notes | Notes are found under the Menu option. |
| General Our Warranty | Equipment | Our Warranty General | Â |
| General MFG Warranty | Equipment | Manufacturer Warranty General |  |
| Our Labor Warranty | Equipment | Our Warranty Labor | Â |
| MFG Labor Warranty | Equipment | Manufacturer Warranty Labor |  |
| Our Parts Warranty | Equipment | Our Warranty Parts | Â |
| MFG Parts Warranty | Equipment | Manufacturer Warranty Parts |  |
| In Service | Equipment | In Service | Â |
| Equipment Parent | Equipment | Parent Equipment | Â |
| Service Agreement | Service Agreement | Type | The service agreement information is based on the equipment being assigned to the service agreement. |
| SA Term Begins | Service Agreement | Term Begins | Â |
| SA Term Ends | Service Agreement | Term Ends | Â |
| SA Number | Service Agreement | Number | Â |
| Last Completed Work Order | Work Order : General Tab | Date | Â |
| Last Work Order Details | Work Order | ****** | From the last work order completed, a copy of the date, technician’s name, brief description, detailed description, private notes, and technician notes. |
| Last Work Order Type | Work Order : Additional Info Tab | Type | Â |
| Last Work Order Dept | Work Order : Additional Info Tab | Department | Â |
| # Pending WO | Work Order | Calculated Field | The number of work orders for the customer which have not been completed or cancelled. |
| Customer:Job Display | Customer:Job | Display | Â |
| Billing Parent | Customer:Job | Parent Name of child account | This is the parent name of the record. When the customer is the parent, this field will be the same as the customer name. |
| Company Name | Customer:Job : Address Tab | Company | Â |
| DBA | Customer:Job : Address Tab | DBA | Â |
| Bill To Address | Customer:Job : Address Tab | Bill To Address | Â |
| Bill To Address2 | Customer:Job : Address Tab | Bill To Address2 | Â |
| Bill To City/State/Zip | Customer:Job : Address Tab | Bill To City, State Zip | Â |
| Bill To County | Customer:Job : Address Tab | Bill To County | Â |
| Bill To Country | Customer:Job : Address Tab | Bill To Country | Â |
| Bill To Subdivision | Customer:Job : Address Tab | Bill To Subdivision | Â |
| Work Address | Customer:Job : Address Tab | Work Address |  |
| Work Address2 | Customer:Job : Address Tab | Work Address2 | Â |
| Work City/State/Zip | Customer:Job : Address Tab | Work City, State, Zip | Â |
| Work County | Customer:Job : Address Tab | Work County | Â |
| Work Country | Customer:Job : Address Tab | Work Country | Â |
| Work Subdivision | Customer:Job : Address Tab | Work Subdivision | Â |
| Salutation | Customer:Job : Address Tab | Salutation | Â |
| First Name | Customer:Job : Address Tab | First Name | Â |
| Middle Initial | Customer:Job : Address Tab | Middle Initial | Â |
| Last Name | Customer:Job : Address Tab | Last Name | Â |
| Contact | Customer:Job : Address Tab | Contact | Â |
| Phone | Customer:Job : Address Tab | Phone/Ext | Â |
| Phone Ext | Customer:Job : Address Tab | Phone/Ext | Â |
| Cell Phone | Customer:Job : Address Tab | Cell Phone | Â |
| Fax | Customer:Job : Address Tab | Fax | Â |
| Pager | Customer:Job : Address Tab | Pager | Â |
| Pin | Customer:Job : Address Tab | Pin | Â |
| Alt Phone | Customer:Job : Address Tab | Alt. Phone | Â |
| Alt Contact | Customer:Job : Address Tab | Alt. Contact | Â |
| Customer:Job : Address Tab | Â | ||
| Website | Customer:Job : Address Tab | Website | Â |
| Owner | Customer:Job : Address Tab | Owner | Â |
| Map Code | Customer:Job : Address Tab | Map Code | Â |
| Account Number | Customer:Job : Payment Tab | Account Number | Â |
| Sales Rep Alias | Customer:Job : | Sales Rep Alias/Name if Vendor | Â |
| Additional Info Tab | |||
| Sales Rep Name | Customer:Job : | Sales Rep Name | Â |
| Additional Info Tab | |||
| EquipmentID | Equipment | Table ID of Equipment | Â |
| ParentEquipID | Equipment | Table ID of Parent Equipment | Â |
| CustomerID | Customer:Job | Table ID of Customer:Job | Â |
| ParentID | Customer:Job | Table ID of Parent Record | Â |

